Product Description
Product Description
——————————————————————————————————————-
How to option ?
Select The Correct Bearing for Your Software. 2RS – Double Rubber Seal – Suited for Severe External Environments, Low Rotate Resistance. ZZ – Double Steel Seal / Dust Include – Suited for Excellent Exterior Setting, Not Rotate Resistance. Open – Normally Applied to The Within of Equipment, Not Rotate Resistance.
Seals Kind: ZZ, RS, RZ, Open up
——————————————————————————————————————-
Complex Info
——————————————————————————————————————-
| 60 Series Deep Groove Ball bearings Technical Paramrter | ||||||||
| Bearing NO. | d/mm | D/mm | B/mm | Dynamic/Cr | Staric/Cor | Grease r/min | Oil r/min | Unit Bodyweight/KG |
| 6006 | thirty | fifty five | 13 | 8.three | eight.3 | 13000 | 15000 | .116 |
| 6007 | 35 | sixty two | 14 | 10.three | ten.3 | 12000 | 14000 | .a hundred and fifty five |
| 6008 | forty | 68 | fifteen | eleven.5 | eleven.five | ten thousand | 12000 | .19 |
| 6009 | 45 | 75 | sixteen | fifteen.1 | fifteen.1 | 92000 | 11000 | .237 |
| 6571 | fifty | 80 | sixteen | 16.6 | 16.six | 8400 | 9800 | .261 |
| 6011 | 55 | 90 | 18 | 21.2 | 21.two | 7700 | 9000 | .388 |
| 6012 | 60 | ninety five | 18 | 23.two | 23.2 | 7000 | 8300 | .414 |
| 6013 | 65 | one hundred | eighteen | twenty five.two | twenty five.2 | 6500 | 7700 | .421 |
| 6014 | 70 | a hundred and ten | twenty | 31 | 31 | 6100 | 7100 | .604 |
| 6015 | seventy five | 115 | twenty | 33.5 | 33.five | 5700 | 6700 | .649 |
| 62 Series Deep Groove Ball bearings Technical Paramrter | ||||||||
| 6204 | twenty | 47 | fourteen | twelve.eight | six.sixty five | 16000 | 18000 | .106 |
| 6205 | 25 | fifty two | 15 | fourteen | seven.85 | 13000 | 15000 | .128 |
| 6206 | thirty | sixty two | sixteen | 19.five | 11.three | 11000 | 13000 | .199 |
| 6207 | 35 | seventy two | 17 | 25.seven | fifteen.3 | 9800 | 11000 | .288 |
| 6208 | forty | 80 | 18 | 29.one | 17.8 | 8700 | 10000 | .366 |
| 6209 | 45 | eighty five | 19 | 32.5 | twenty.4 | 7800 | 9200 | .398 |
| 6210 | fifty | ninety | 20 | 35 | 23.2 | 7100 | 8300 | .454 |
| 6211 | fifty five | 100 | 21 | forty three.five | 29.two | 6400 | 7600 | .601 |
| 6212 | 60 | a hundred and ten | 22 | 52.five | 36 | 6000 | 7000 | .783 |
| 6213 | sixty five | 120 | 23 | fifty seven.5 | forty | 5500 | 6500 | .ninety nine |
| 6214 | 70 | a hundred twenty five | 24 | 62 | 44 | 5100 | 6000 | 1.07 |
| 6215 | 75 | one hundred thirty | 25 | sixty six | 49.5 | 4800 | 5600 | 1.18 |
| 63 Series Deep Groove Ball bearings Technical Paramrter | ||||||||
| 6304 | 20 | 52 | fifteen | 15.9 | 7.9 | 14000 | 17000 | .144 |
| 6305 | twenty five | 62 | seventeen | 21.two | 10.nine | 12000 | 14000 | .232 |
| 6306 | thirty | 72 | 19 | 26.7 | 15 | 10000 | 12000 | .366 |
| 6307 | 35 | 80 | 21 | 33.4 | 19.three | 8500 | ten thousand | .457 |
| 6308 | 40 | 90 | 23 | forty.5 | 24 | 7800 | 9200 | .sixty three |
| 6309 | 45 | one hundred | 25 | 53 | 32 | 7000 | 8200 | .814 |
| 6310 | fifty | 110 | 27 | 62 | 38.five | 6400 | 7500 | 1.07 |
| 6311 | fifty five | 120 | 29 | 71.five | 45 | 5800 | 6800 | 1.37 |
| 6312 | 60 | a hundred thirty | 31 | eighty two | 52 | 5400 | 6300 | one.seventy three |
| 6313 | 65 | 140 | 33 | 92.five | 60 | 4900 | 5800 | two.08 |
| 6314 | 70 | a hundred and fifty | 35 | 104 | 68 | 4600 | 5400 | 2.fifty two |
| 6315 | 75 | 160 | 37 | 113 | seventy seven | 4300 | 5000 | 3.02 |
Model Title: CZPT / OEM
Clearance : C2 / C0 / C3 / C4 / C5
Tolerance : ABEC1 (P0) / ABEC3(P6) / ABEC5(P5) / ABEC7(P4) / ABEC9 (P2)
Vibraztion : Z1V1 / Z2V2/ Z3V3
Packing : one)Tube packing + CZPT Carton + Wood pallet
2) Acoording to customer’s need
Firm profile
——————————————————————————————————————-
Warehouse
Workshop A
Workshop B(dust-cost-free workshop)
FAQ
——————————————————————————————————————-
Q1 What is your terms of payment?
A1: For modest get,immediately pay to us after order verified. You pay us on-line after we make the trade assureance get and send out payment website link to you or you can pay out by paypal.
A2: For big purchase,we use T/T, 30% in advance, stability paid just before shipment.
Q2 What is your conditions of shipping?
A: FOB ZheJiang ,HangZhou, HangZhou, HangZhou. Or CIF/FCA/DDP
Q3 How about your supply time?
A: Usually, for inventory goods, we send the goods as before long as we get your payment. for huge get, we ought to consider the in depth request,then decide a time.
Q4 Can you create according to the samples?
A: Sure, we can generate by your samples or complex drawings.
Q5 What is your sample coverage?
A: We can source the sample if we have ready parts in stock,sample is totally free of cost, but buyers have to spend the freight expense.
Q6 How do you make our organization lengthy-phrase and excellent relationship?
A1: We keep great good quality and competitive price tag to ensure our customers’ gain
A2: We regard every single consumer as our friend and we sincerely do business and make friends with them, no issue the place they come from.
Our Support
——————————————————————————————————————-
1.One calendar year warranty for most of our merchandise
2.We will arrange delivery of the items on time:
three.Inside the guarantee period, we will bear all the qulity issue of our produts
four.Over and above the guarantee time period, we will despatch the substitute parts to support fix the goods
5.With no any problem, we will achieve the feedbacks of our goods to help increase better products.
Feedback & Copperation to Acquire the Potential
If you are pleased with our products, you should give us 5 stars.
Mounted pulleys are pulleys that maintain the drum at 1 level. While the force required to raise or shift an object is no distinct than lifting it with your hands, stationary pulleys allow you to adjust the course of the required force. For case in point, when hooked up to a bucket that draws water from a well, a stationary water puller permits you to pull the h2o sideways, lifting the bucket in a a lot more hassle-free way than pulling it vertically, one particular hand at a time. The excess weight of the bucket is nonetheless the exact same, but it is easier to carry.
