Product Description
As one of the most outstanding synchronous belts suppliers of Asia&comma CZPT can provide you all kinds of belts&comma industrial synchronous belts&comma transmission belt&comma rubber synchronous belts&comma PU synchronous belts&comma double-sided synchronous belts&comma unique synchronous belts &lparblocks&comma Sponge&comma PU glue&comma PVC attractive sample&comma rubber and all kinds of material can be added on the surface of belt&rpar&comma automotive belt&comma ribbed V-belts&comma and matching aluminum synchronous pulley&comma steel synchronous pulley&comma copper synchronous pulley&comma locking assembles&comma taper bushing sequence&period of time Also we are able to process according to customer’s blueprint&time period
Our products are commonly utilized to safety&comma glass ceramic&comma wooden&comma metal plastic&comma printing&comma packaging&comma textile&comma foodstuff&comma tobacco&comma instrument&comma communication and cable&comma electronics&comma automobile&comma sporting activities and other industries of mechanical transmission&time period
We offer you&colon
Timing Pulley
one&period of time Design&colon MXL&comma XL&comma L&comma H&comma XH&comma XXH&comma T2&period5&comma T5&comma T10&comma T20&comma AT5&comma AT10&comma AT20&comma 2M&comma 3M&comma 5M&comma 8M&comma 14M&comma S2M&comma S3M&comma S5M&comma S8M&comma S14M&comma 2GT&comma 3GT&comma 5GT&comma 8MGT&comma 14MGT&comma 8YU&period of time
2&period of time Material&colon Metal&solAluminum&solcopper
3&period of time Model Title&colon Jbosun
4&time period Place of Origin&colon HangZhou China &lparMainland&rpar
five&period of time Packaging Detail&colon Export Carton
six&interval Shipping and delivery Element&colon About 7 Days soon after getting thirty&percnt T&solT payment in advance
seven&period Traits&colon
—Excellent high quality with cheapest value and ideal support&period of time
—Large generation capability with rapidly supply and high quality assurance&period
—Prosperous experience in making timing pulleys&period
—Timing pulley with no sounds&comma high efficiency&comma and free from maintainance&interval
Any inquiry&comma remember to come to feel totally free to make contact with us for far more details&comma we’ll response you ASAP&excl
| Timing Pulley | |||||||
| Sort | Belt nominal width | Pulley width | Phase&solhub | Flange diameter | Flange thickness | Number of tooth&lparor as blueprint&rpar | |
| T Sort |
MXL | 3&period048mm~twenty five&period4mm | 4mm~27mm | as your ask for | as common | one&period0mm~3&period0mm | fifteen~200 |
| XL | 4&period826mm~50&period8mm | 6mm~52mm | one&period0mm~3&period0mm | ten~two hundred | |||
| L | nine&period398mm~seventy six&period2mm | 11mm~79mm | 1&period5mm~3&period0mm | ten~two hundred | |||
| H | nine&period398mm~one zero one&period6mm | 11mm~105mm | 1&period0mm~3&period0mm | 10~two hundred | |||
| XH | 19&period05mm~127mm | 21mm~131mm | 1&period0mm~3&period0mm | 18~one hundred twenty | |||
| XXH | 25&period4mm~152&period4mm | 29mm~158mm | 2&period0mm~3&period0mm | eighteen~a hundred and twenty | |||
| T2&period5 | 3mm-30mm | 4mm-32mm | 1&period0mm~3&period0mm | 12~200 | |||
| T5 | 4mm~50mm | 5mm-52mm | one&period0mm~3&period0mm | 10~three hundred | |||
| T10 | 10mm~100mm | 11mm~102mm | one&period5mm~3&period0mm | 12~two hundred | |||
| T20 | 20mm~100mm | 22mm~103mm | 1&period5mm~3&period0mm | 18~120 | |||
| AT5 | 6mm~50mm | 7mm~52mm | one&period0mm~3&period0mm | 14~300 | |||
| AT10 | 10mm~100mm | 11mm~102mm | 1&period5mm~3&period0mm | twelve~200 | |||
| AT20 | 20mm~100mm | 22mm~103mm | one&period5mm~3&period0mm | 18~120 | |||
| Arc Kind |
2M | 3mm-30mm | 4mm~32mm | one&period5mm~3&period0mm | 15~200 | ||
| 3M | 3mm-30mm | 4mm~32mm | one&period0mm~3&period0mm | 12~250 | |||
| 5M | 10mm~50mm | 11mm~52mm | one&period0mm~3&period0mm | 14~300 | |||
| 8M | 10mm~85mm | 12mm-87mm | 1&period0mm~3&period0mm | sixteen~200 | |||
| 14M | 20mm~115mm | 22mm-119mm | one&period5mm~3&period0mm | eighteen~200 | |||
| S2M | 3mm-30mm | 4mm~32mm | 1&period0mm~3&period0mm | fifteen~two hundred | |||
| S3M | 3mm-30mm | 4mm~32mm | one&period0mm~3&period0mm | 12~250 | |||
| S5M | 10mm~50mm | 11mm~52mm | 1&period0mm~3&period0mm | fourteen~300 | |||
| S8M | 10mm~85mm | 12mm-87mm | one&period5mm~3&period0mm | 16~200 | |||
| 2GT | 3mm-30mm | 4mm~32mm | 1&period0mm~3&period0mm | 15~200 | |||
| 3GT | 3mm-30mm | 4mm~32mm | one&period0mm~3&period0mm | twelve~250 | |||
| 5GT | 10mm~50mm | 11mm~52mm | 1&period0mm~3&period0mm | fourteen~300 | |||
| 8MGT | 10mm~85mm | 12mm~87mm | one&period0mm~3&period0mm | 10~200 | |||
Active Pulley: The “enter” pulley in a twin-pulley method. The shaft of this pulley is pushed by one thing like a motor, a crank, or maybe one more pulley in larger techniques. This pulley controls the motion of the belt.
