Solution Description
| Type | Belt width(mm) | Standard Diameter(mm) | Length(mm) |
| Drive Pulley | 500 | five hundred |
Length of the pulley depends on the belt width of the conveyor |
| 650 | five hundred~630 | ||
| 800 | 630~1000 | ||
| a thousand | 800~1150 | ||
| 1200 | 800~1150 | ||
| 1400 | a thousand~1350 | ||
| 1600 | 1150~1600 | ||
| 1800 | 1150~1800 | ||
| 2000 | 1350~2000 | ||
| 2200 | 1600~2200 | ||
| 2400 | 1800~2400 | ||
| Bend Pully | 500 | 250~500 | |
| 650 | 250~630 | ||
| 800 | 250~a thousand | ||
| a thousand | 250~1600 | ||
| 1200 | 250~1600 | ||
| 1400 | 315~1600 | ||
| 1600 | four hundred~1600 | ||
| 1800 | 400~1600 | ||
| 2000 | 500~1600 | ||
| 2200 | 630~1600 | ||
| 2400 | 800~1600 |
Roller: A typical pulley has a slot for a belt, chain or cable. A reel is a wider pulley frequently employed in cable systems, making it possible for the cable to be wound about several moments the diameter of the reel.
