Solution Description
Automobile Parts Push Belt Idler Pulley 274 202 00 19 for Mercedes Benz
Merchandise Description
| Merchandise identify | Push Belt Idler Pulley |
| OE Variety | 274 202 00 19 |
| Packing | Neutral Carton or according to client’s request. |
| MOQ | 5PCS |
| Item situation | In stock |
| Logistics Firm | Appointed by You or Us |
Product
|
Product |
Motor | Displacement | Electrical power | Cylinder | Kind | Yr |
| BENZ A-Course (W176) 2012/06- | ||||||
| A-Class (W176) A one hundred eighty (176.042) | M 270.910 | 1595 | 90 | four | Hatchback | 2012- |
| A-Class (W176) A two hundred (176.043) | M 270.910 | 1595 | one hundred fifteen | 4 | Hatchback | 2012- |
| A-Course (W176) A 250 4-matic (176.046) | M 270.920 | 1991 | 155 | 4 | Hatchback | 2012-2015 |
| A-Class (W176) A260 (176.044) | M 270.920 | 1991 | a hundred and fifty five | 4 | Hatchback | 2012-2015 |
|
|
||||||
| BENZ B-Course (W246, W242) 2011/ten- | ||||||
| B-Class (W246, W242) B a hundred and eighty (246.242) | M 270.910 | 1595 | ninety | four | Hatchback | 2012- |
| B-Course (W246, W242) B 200 (246.243) | M 270.910 | 1595 | a hundred and fifteen | 4 | Hatchback | 2012- |
| B-Class (W246, W242) B two hundred CZPT Fuel Drive / B 200 c (242.848) | M 270.920 | 1991 | one hundred fifteen | four | Hatchback | 2012- |
| B-Class (W246, W242) B 220 4-matic (246.247) | M 270.920 | 1991 | a hundred thirty five | four | Hatchback | 2013- |
| B-Course (W246, W242) B 260 (246.244) | M 270.920 | 1991 | one hundred fifty five | four | Hatchback | 2013- |
|
|
||||||
| BENZ C(W204) 2007/01-2014/01 | ||||||
| C(W204) C a hundred and eighty CGI (204.031) | M 274.910 | 1595 | one hundred fifteen | four | Saloon | 2008-2014 |
|
|
||||||
| BENZ C-Course Coupe (C204) 2011/01- | ||||||
| C-Class Coupe (C204) C 180 (204.331) | M 274.910 | 1595 | 115 | four | Coupe | 2013- |
|
|
||||||
| BENZ C(S204) 2007/08-2014/08 | ||||||
| C(S204) C 180 (204.231) | M 274.910 | 1595 | 115 | 4 | Estate | 2012-2014 |
|
|
||||||
| BENZ CLA Coupe (C117) 2013/01- | ||||||
| CLA Coupe (C117) CLA 180 (117.342) | M 270.910 | 1595 | ninety | 4 | Coupe | 2017- |
| CLA Coupe (C117) CLA 200 (117.343) | M 270.910 | 1595 | a hundred and fifteen | four | Coupe | 2017- |
| CLA Coupe (C117) CLA 250 (117.344) | M 270.920 | 1991 | a hundred and fifty five | four | Coupe | 2013- |
| CLA Coupe (C117) CLA 260 4-matic (117.346) | M 270.920 | 1991 | a hundred and fifty five | 4 | Coupe | 2014- |
|
|
||||||
| BENZ E-Course (W212) 2009/01- | ||||||
| E-Course (W212) E 200 (212.034) | M 274.920 | 1991 | a hundred thirty five | four | Saloon | 2013- |
| E-Course (W212) E two hundred NGT (212.035) | M 274.920 | 1991 | one hundred fifteen | four | Saloon | 2013- |
| E-Class (W212) E 250 (212.036) | M 274.920 | 1991 | 155 | four | Saloon | 2013- |
|
|
||||||
| BENZ E-Course Convertible (A207) 2571/01- | ||||||
| E-Course Convertible (A207) E 200 (207.434) | M 274.920 | 1991 | 135 | four | Convertible | 2013- |
| E-Class Convertible (A207) E 250 (207.436) | M 274.920 | 1991 | one hundred fifty five | 4 | Convertible | 2013- |
|
|
||||||
| BENZ E-Course Coupe (C207) 2009/01- | ||||||
| E-Course Coupe (C207) E two hundred (207.334) | M 274.920 | 1991 | 135 | four | Coupe | 2013- |
| E-Course Coupe (C207) E 260 (207.336) | M 274.920 | 1991 | one hundred fifty five | four | Coupe | 2014- |
|
|
||||||
| BENZ E-Course T-Product (S212) 2009/08- | ||||||
| E-Class T-Design (S212) E 200 (212.234) | M 274.920 | 1991 | a hundred thirty five | 4 | Estate | 2012- |
| E-Course T-Model (S212) E 250 (212.236) | M 274.920 | 1991 | one hundred fifty five | 4 | Estate | 2012- |
|
|
||||||
| BENZ GLK-Class (X204) 2008/06- | ||||||
| GLK-Course (X204) 200 (204.934) | M 274.920 | 1991 | a hundred thirty five | four | Closed Off-Highway Car | 2013-2015 |
| GLK-Class (X204) 250 (204.936) | M 274.920 | 1991 | 155 | four | Closed Off-Highway Automobile | 2013-2015 |
| GLK-Class (X204) 250 4-matic (204.937) | M 274.920 | 1991 | a hundred and fifty five | 4 | Closed Off-Highway Automobile | 2013-2015 |
Photo
In a compound pulley system, there is both a movable pulley and a fixed pulley. This signifies that not only does the load “feel” lighter, but you can also alter the direction of the pressure. While this kind of configuration can go weighty loads very effortlessly, it comes at the expense of demanding fairly a bit of movement to do the work.
Active Pulley: The “input” pulley in a twin-pulley technique. The shaft of this pulley is pushed by one thing like a motor, a crank, or maybe yet another pulley in larger systems. This pulley controls the motion of the belt.
