Item Description
| Sort | Belt width(mm) | Standard Diameter(mm) | Length(mm) |
| Drive Pulley | five hundred | five hundred |
Length of the pulley depends on the belt width of the conveyor |
| 650 | five hundred~630 | ||
| 800 | 630~one thousand | ||
| one thousand | 800~1150 | ||
| 1200 | 800~1150 | ||
| 1400 | a thousand~1350 | ||
| 1600 | 1150~1600 | ||
| 1800 | 1150~1800 | ||
| 2000 | 1350~2000 | ||
| 2200 | 1600~2200 | ||
| 2400 | 1800~2400 | ||
| Bend Pully | five hundred | 250~five hundred | |
| 650 | 250~630 | ||
| 800 | 250~1000 | ||
| a thousand | 250~1600 | ||
| 1200 | 250~1600 | ||
| 1400 | 315~1600 | ||
| 1600 | 400~1600 | ||
| 1800 | 400~1600 | ||
| 2000 | five hundred~1600 | ||
| 2200 | 630~1600 | ||
| 2400 | 800~1600 |
Loafer: A pushed wheel that does not transmit electricity through a shaft. It spins freely, and most pushed pulleys are linked to other gear, this sort of as wheels or drives, by way of driveshafts.
