Merchandise Description
Clutch Launch Bearing
| NO. | bike type | SKF | OE | Measurement | Excess weight |
| H571 | CITRONE | VKM13202 | 9617541380 96225744 | 57*33/forty one/thirteen | .31 |
| FIAT | 9622574480 0829.32 | ||||
| LXIHU (WEST LAKE) DIS.A | 0829.35 1473571080 | ||||
| PEUGEOT | F-122868 | ||||
| 53105710 | |||||
| RAT2000M | |||||
| H571 | PEUGEOT | VKM13244 | 829.59 | 60*30/forty/13 | .32KG |
| FIAT | 9646247380 | ||||
| CITRO | 9400829599 | ||||
| 531026410 | |||||
| F-123326.08 | |||||
| H049 | PEUGEOT | VKM23120 | 956194727 96216260 | sixty*28.5/39/10.two | .31 |
| CITROEN | 965719 96201309 | ||||
| ROVER | 96201545 | ||||
| 0571 .11/16/14/37 | |||||
| H050 | CITROEN | VKM23140 | 0000 0571 48 0000 0571 49 | 60*thirty/10.3 | .175KG |
| VOLVO | 0571 .48 0571 .forty nine 0571 48 | ||||
| MAZDA | 0571 48 2S6Q6M250AA | ||||
| PEUGEOT | 1145955 Y40112730 | ||||
| 96415393 944539380 | |||||
| F-1239064 | |||||
| 532032110 | |||||
| F-123906.50 | |||||
| H052 | CITROEN | VKM23214 | 9657189 96201309 | 60*34/forty two/10.three | .315 |
| 0571 .eleven LHV100080 0571 .14 | |||||
| 940 0571 149 94057171 | |||||
| LHV10002 | |||||
| 0571 .16 0571 .37 | |||||
| 532057171 | |||||
| F-122124 | |||||
| F-224967 | |||||
| H061 | RENAULT | VKM26571 | 775717150 | fifty four*32/10.2 | .a hundred sixty five |
| PEUGEOT | 1307000QAA | ||||
| F-123397.8 | |||||
| 532571110 | |||||
| F-123778 | |||||
| 8257158069 | |||||
| F-123397.39 | |||||
| T41237 | |||||
| H077 | CITROEN | VKM33042 | 9642006780 | 60*26.5/8.three | .264 |
| RENAULT | VKM33005 | 5751.91 | |||
| FIAT | 5751.47 | ||||
| 9628995710 | |||||
| 96289902 | |||||
| 96420067 | |||||
| 53157171 | |||||
| H078 | CITROEN | 5751.98 | sixty five*26.5*10.three | .265 | |
| RENAULT | 5751.C9 | ||||
| 5751.G3 | |||||
| 9642658180 | |||||
| F-122332.one | |||||
| CR1484 | |||||
| F124165 | |||||
| H083 | RENAULT | VKM36031 | 775712931 | 60*twenty five.3/seventeen | .088 |
| PEUGEOT | 4506194 | ||||
| NISSAN | 9198527 | ||||
| OPEL | 93165716 | ||||
| VOLVO | 775714092 | ||||
| MITSUBISHI | MD883834 | ||||
| 825714754 | |||||
| 11927-00QAA | |||||
| 4740846 DT-26026 | |||||
| H099 | MAZDA | VKM74200 | B630-twelve-seven-hundred,B,C,D,E | fifty two*twenty five/32.three | .19 |
| KIA | KK150-12-seven hundred,A,B | ||||
| FORD | MB630-twelve-700D,E | ||||
| PU245228 | |||||
| 57TB3705B01 | |||||
| F-125016 | |||||
| GT20040 | |||||
| K151-twelve-seven-hundred | |||||
| H100 | MAZDA | VKM74201 | B660-12-seven hundred,A,B,C,D,E | fifty two*twenty five/32.three | .23KG |
| KIA | OK938-twelve-700A | ||||
| FORD | 24410-2X701 | ||||
| GT20050 | |||||
| PU285226 | |||||
| 60TB0637 | |||||
| E9JY6K254A | |||||
| H103 | MAZDA | VKM74600 | FEIH-12-700A | fifty two*28.5/35.3 | .24 |
| KIA | OK972-twelve-700A | ||||
| FORD | OK973-twelve-700 | ||||
| GT2571 | |||||
| PU259229 | |||||
| 52TB2802B01 | |||||
| 52TB2803B01 | |||||
| H141 | MAZDA | VKM84201 | B660-12-730,A,B,C, | fifty two*twenty five/32.3/10.5 | .222KG |
| KIA | OK937-12-730,C | ||||
| FORD | 24810-2X700 | ||||
| GT20060 | |||||
| PU245226 | |||||
| E9JY6M250A | |||||
| H142 | MAZDA | VKM84600 | FEIE-12-seven hundred,A | sixty*28.4/31.3/ten.5 | .308 |
| FORD | 3895193 | ||||
| XM346M250AA | |||||
| OK972-twelve-730 | |||||
| DG306031 | |||||
| GT2571 | |||||
| H208 | RENAULT | F-553342-0450 | sixty five*26/M10 | .172 | |
| PEUGEOT | DT-76526M | ||||
| H209 | RENAULT | F-556147 | 65*26/eighty/M10 | .395 | |
| PEUGEOT | DT-76526B | ||||
| H210 | RENAULT | F-553463 | 65*26/M10 | .218 | |
| PEUGEOT | 55186195 | ||||
| DT-36526M | |||||
| H211 | RENAULT | VKM23256 | T42191 | 60*thirty/38.8/8.three | .217 |
| PEUGEOT | CR3644 | ||||
| 532 0571 ten | |||||
| 830.sixty two | |||||
| 0829. | |||||
| 0571 .A1 | |||||
| 0829.A1 | |||||
| 9648473280 | |||||
| H212 | RENAULT | VKM33571 | F-123259.one | 70*27/ten.3 | .268 |
| PEUGEOT | 532571410 | ||||
| CR3443 | |||||
| T36571 | |||||
| PEUGEOT206-1400CC | |||||
| 5751.fifty one | |||||
| DT-3 0571 | |||||
| H213 | RENAULT | VKM33100 | F124197 | sixty*27/27.5/10.three | .265 |
| PEUGEOT | 5751.98 5751.C9 | ||||
| 964265581 | |||||
| 96426581 | |||||
| 9642658180 | |||||
| 96554874 | |||||
| 9646396080 | |||||
| 9684015280 | |||||
| DT-30602 | |||||
| H217 | PEUGEOT | VKM23130 | 830.two | 57*32/40.2/8.three | .27 |
| CITROEN | 830.61 | ||||
| 6913.V0 | |||||
| 961700980 | |||||
| 963457180 | |||||
| H223 | CITRO | VKM13100 | 829.29 | fifty nine*22/32.5/thirteen | .278 |
| PEUGEOT | VKM13201 | 829.44 | |||
| FIAT | 96052662 | ||||
| 9605266280 | |||||
| F-120959 | |||||
| 53105710 | |||||
| GT80260 | |||||
| 97535002 | |||||
| DT-10622 | |||||
| H229 | PEUGEOT | F-553914.03 | sixty*31.5/forty six/8.two | .282 | |
| K914562394A | |||||
| DT-3571 | |||||
| H233 | CITROEN | VKM33012 | 6453.S5 | sixty five*26.five | .86 |
| RENAULT | 6453.S4 | ||||
| CR3289 | |||||
| T39101 | |||||
| 531 571 one hundred ten | |||||
| H234 | CITROEN | VKM13253 | 829.9 | 60*25/33/8.3 | .246 |
| RENAULT | 96429298 | ||||
| FIAT | 9642629880 | ||||
| 9400829909 | |||||
| 53157110 | |||||
| T43571 | |||||
| 206 | |||||
| 0829.90. | |||||
| H235 | CITROEN | F-553676.02 | fifty nine*28.5/8.3 | .364 | |
| RENAULT | P.G EF7 | ||||
| DT-31759B | |||||
| H266 | CITROEN | VKM13216 | 829.79 | 60*29 | .286 |
| RENAULT | 9637 0571 80 | ||||
| T43051 | |||||
| 829.sixty nine | |||||
| 9635336880 | |||||
| T43050 | |||||
| 531052910 | |||||
| CR3016 | |||||
| DT-32529 | |||||
| H267 | CITROEN | VKM13256 | 0829.A0 0829.F6 | 70*30 | .313 |
| RENAULT | 0829.C8 | ||||
| T43159 | |||||
| 531 0571 10 | |||||
| DT-32970 | |||||
| H281 | CITRO | VKM13234 | 0829.A7 0829.77 | sixty two*29/8.3 | .28 |
| PEUGEOT | 0829.92 0829.ninety six | ||||
| FIAT | 0829.76 T43571 | ||||
| LXIHU (WEST LAKE) DIS.A | 9643329680 | ||||
| 9400829969 | |||||
| 9648246380 | |||||
| 531 0571 ten | |||||
| H300 | OPEL | VKM26503 | 4506092 | eighty three*32/seventy five.5*30/8.3 | .two |
| NISSAN | 9201540 | ||||
| RENAULT | 13077-00QAA | ||||
| VAUXHALL | 82005713 | ||||
| T42169 | |||||
| CR3238 | |||||
| 532013120 | |||||
| HT3571 | Non-common bearing | 37*24/26/ten.three | |||
| HT3011 | Non-regular bearing | 37*24/38.8/8.three | |||
| H184 | NISSAN | VKM16571 | 13070-1192R | 65*32 | 0.twenty five |
| RENAULT | 13070-00QAB | ||||
| 8205714615 | |||||
| 8200585576 | |||||
| 775718117 | |||||
| F-555718 | |||||
| T43236 | |||||
A movable pulley is a pulley in which when you transfer a heavy object, the drum moves with it. There is no change in the path of the pressure you need to apply, but the load will “really feel” lighter than it really is. For example, if you happen to be hauling a weighty hay bale up the barn’s attic, a moveable pulley will make the load truly feel a good deal lighter, even although you are pulling in the identical direction.
