Product Description
Ceramic pulley is used for enamel insulated wire or silk thread suitable quantity guiding, the china circle makes from precise ceramics, the surface area smoothness that the china marks with a circle reaches Ra .2, moves up and down when CZPT being smaller sized than .15, substance selects and utilizes ninety nine&percnt’s AL2O3, hardness HRa 89, density 3.88
| Model | A&lparmm) | B&lparmm) | C&lparmm) | H&lparmm) |
| NT001-2 | 10 | 8 | two | 4 |
| NT002-two | 11.5 | 10 | four | 4 |
| NT003-two | 14 | ten | 3 | six |
| NT004-2 | 10 | eight | two | 4 |
| NT005-2 | seven.8 | 6 | 2 | three.two |
| NT006-2 | 10.six | seven.3 | 2 | 3.five |
| NT007-2 | sixteen.five | thirteen | four | 5 |
| NT008-2 | 27 | fifteen | 5 | eleven |
| NT009-two | twenty | 14 | 4 | 10 |
| NT011-two | 7.5 | six | 2 | 2.five |
| KC105-C04 | 21.5 | 14 | 4 | 10 |
| KC105-C05 | 5 | |||
| KC106-C05 | 30 | 24 | five | 11 |
| KC106-C06 | six | |||
| KC106-C07 | seven | |||
| KC106-C08 | eight | |||
| KC107-C05 | 35 | 24 | five | 11 |
| KC107-C06 | 6 | |||
| KC107-C07 | seven | |||
| KC107-C08 | eight | |||
| KC108-C05 | 40 | 24 | 5 | 12 |
| KC108-C06 | six | |||
| KC108-C07 | seven | |||
| KC108-C08 | eight | |||
| KC109-C09 | 45 | 36 | 9 | 13.5 |
| KC109-C10 | 10 |
We have a extensive 1/2″ rope ability pulley for valuable redirection, light-weight rigging, rescue, and mechanical gain programs. We have much more pulleys in the subsequent back links many of them also make as good as the kinds beneath Little pulley.
Active Pulley: The “input” pulley in a twin-pulley system. The shaft of this pulley is driven by some thing like a motor, a crank, or possibly another pulley in greater techniques. This pulley controls the motion of the belt.
