Merchandise Description
Belt CZPT Pulley Application:
It can routinely separate the iron magnetic materials blended amongst the non-magnetic supplies on the conveyor belt, extensively employed in casting market, developing business, metallurgical sector, mining sector, chemical market, electricity provide, foods industry and so on.
Belt CZPT Pulley Requirements:
one. Sturdy magnetic subject
two. Alternate major wheel of belt transferring equipment
Large Effciency CZPT Separator Mining Gear ML1 Collection Function:
This sequence alternate primary wheel of belt transferring tools to be employed as driving wheel on proceeds procedure change showcasing robust magnetic field, mostly used in removing tiny iron pieces and in recovering iron pieces from slag and molding sand. Overall dimension and set up size are the exact same with the main wheel of kind TD-seventy five belt conveyer that is handy of operation and maintenance.
| Model | Handing potential(m3/h) | Standard pace(m/s) | Overall dimension (mm) | Power(kw) | Weight(kg) | Rectifier management gear | |||||
| A | B | C | D | E | F | ||||||
| ML1-4550L | seventy five | 1 | 450 | five hundred | 560 | 850 | 1350 | fifty five | .9 | five hundred | SSTM-1.5D-D |
| ML1-5050L | 75 | one | five hundred | 500 | 560 | 850 | 1350 | fifty five | .88 | 506 | |
| ML1-5065L | 95 | 1 | 500 | 650 | 750 | a thousand | 1440 | 70 | 1.57 | 600 | SSTM-3.1D-D |
| ML1-6365L | 100 | 1.3 | 630 | 650 | 750 | a thousand | 1440 | 70 | one.fifty seven | 1000 | |
| ML1-5080L | a hundred and twenty | 1 | five hundred | 800 | 950 | 1300 | 1800 | 70 | 1.8 | 790 | |
| ML1-6380L | 215 | one.3 | 630 | 800 | 950 | 1300 | 1800 | 90 | 2.4 | 1400 | |
| ML1-63100L | 280 | 1.3 | 630 | 1000 | 1150 | 1500 | 2000 | ninety | three.6 | 2000 | SSTM-4.2d-D |
| ML1-85710L | 450 | one.six | 800 | 1000 | 1150 | 1500 | 2000 | one hundred ten | 3.six | 2200 | |
| ML1-90160L | 650 | one.6 | 914 | 1000 | 1600 | 2270 | 2878 | a hundred thirty | six.8 | 2500 | SSTQ-9.3D-D |
| ML1-15710L | 615 | one.six | a hundred | a thousand | 1150 | 1500 | 2000 | one hundred thirty | 4.4 | 3250 | SSTM-6.Second-D |
ep has a wide variety of pulleys in inventory and completely ready to ship. All spare pulleys are produced of high-quality aluminum and have pilot holes as regular. Flanges are manufactured of steel zinc sheet if needed, but you can specify other components by custom get. Inventory aluminum pulleys are obtainable in imperial and metric pitches. We can modify inventory pulleys according to your specifications. You can speak to customer services for pricing and supply.
