Product Description
Car Elements Crankshaft Belt Generate Pulley 1123 7548 003 for BMW
Item Description
| Item name | Crankshaft Belt Drive Pulley |
| OE NO. | 1123 7548 003 |
| Packing | Neutral Carton or in accordance to client’s ask for. |
| MOQ | 5pcs |
| Item situation | In stock |
| CZPT Organization | Appointed by You or Us |
Design
|
Design |
Motor | Displacement | Power | Cylinder | Type | Yr |
| BMW 1(E81) 2006/09-2011/12 | ||||||
| one(E81) 116 i | N45 B16 TU2 | 1599 | 90 | four | Hatchback | 2007-2011 |
| one(E81) 116 i | N45 B16 A | 1596 | 85 | four | Hatchback | 2007-2011 |
| one(E81) 116 i | N43 B20 A | 1995 | ninety | 4 | Hatchback | 2008-2011 |
| one(E81) one hundred twenty i | N43 B20 A | 1995 | one hundred fifteen | four | Hatchback | 2006-2011 |
|
|
||||||
| BMW 1(E88) 2008/03-2013/12 | ||||||
| one(E88) 118 i | N43 B20 A | 1995 | one hundred and five | 4 | Convertible | 2008-2013 |
| one(E88) 120 i | N43 B20 A | 1995 | a hundred twenty five | 4 | Convertible | 2008-2013 |
|
|
||||||
| BMW 1(E82) 2006/10-2013/10 | ||||||
| one(E82) a hundred and twenty i | N43 B20 A | 1995 | 125 | four | Coupe | 2007-2013 |
|
|
||||||
| BMW 3(E90) 2004/02-2011/twelve | ||||||
| 3(E90) 316 i | N45 B16 A | 1596 | eighty five | 4 | Saloon | 2005-2011 |
| 3(E90) 318 i | N46 B20 B | 1995 | ninety five | four | Saloon | 2005-2007 |
| 3(E90) 320 i | N46 B20 A | 1995 | a hundred and ten | 4 | Saloon | 2004-2007 |
| 3(E90) 320 si | N45 B20 A | 1997 | 127 | 4 | Saloon | 2005-2006 |
|
|
||||||
| BMW 3(E46) 2000/04-2007/12 | ||||||
| three(E46) 318 Ci | N42 B20 | 1995 | a hundred and five | 4 | Convertible | 2001-2007 |
| 3(E46) 318 Ci | N46 B20 B | 1995 | one hundred ten | four | Convertible | 2005-2007 |
|
|
||||||
| BMW 3(E93) 2006/05-2013/twelve | ||||||
| three(E93) 320 i | N43 B20 A | 1995 | 125 | 4 | Convertible | 2006-2013 |
|
|
||||||
| BMW 3(E46) 1999/02-2006/07 | ||||||
| 3(E46) 316 Ci | N45 B16 A | 1596 | eighty five | four | Coupe | 2002-2006 |
| three(E46) 318 Ci | N42 B20 | 1995 | 105 | 4 | Coupe | 2000-2006 |
| 3(E46) 318 Ci | N46 B20 A | 1995 | one hundred ten | four | Coupe | 2005-2006 |
|
|
||||||
| BMW 3(E92) 2005/01-2013/twelve | ||||||
| three(E92) 320 i | N46N B20 B | 1995 | one hundred ten | 4 | Coupe | 2006-2007 |
|
|
||||||
| BMW 3(E91) 2004/12-2012/06 | ||||||
| 3(E91) 318 i | N46 B20 B | 1995 | ninety five | four | Estate | 2006-2007 |
| 3(E91) 318 i | N43 B20 A | 1995 | one hundred and five | 4 | Estate | 2007-2012 |
| three(E91) 320 i | N46 B20 A | 1995 | 110 | four | Estate | 2005-2012 |
| 3(E91) 320 i | N43 B20 A | 1995 | 125 | 4 | Estate | 2007-2012 |
|
|
||||||
| BMW 5(E60) 2001/twelve-2571/03 | ||||||
| five(E60) 520 i | N43 B20 A | 1995 | a hundred twenty five | 4 | Saloon | 2007-2571 |
|
|
||||||
| BMW X3(E83) 2003/01-2011/twelve | ||||||
| X3(E83) 2. i | N46 B20 A | 1995 | one hundred ten | 4 | Shut Off-Highway Motor vehicle | 2005-2008 |
|
|
||||||
| BMW Z4(E85) 2003/02-2009/12 | ||||||
| Z4(E85) 2. i | N46 B20 A | 1995 | one hundred ten | 4 | Convertible | 2005-2009 |
In a twin pulley technique, this ratio is equal to the reference diameter of the output pulley currently being higher than the reference diameter of the enter pulley. It is pretty simple as lengthy as you estimate the gear ratios for a more intricate pulley program stage by action. For a number of pulleys, the ratios of the a variety of elements of the system need to be calculated to figure out the total ratio. In the picture over, the reference diameter of the lower generate wheel is 20mm, the radius of the upper wheel is 40mm, and the ratio is 2:1. 2 spins on the reduce wheel and 1 spin on the higher wheel. The equipment ratio also tells us anything about the torque of the technique since the ratio of output torque to enter torque is equal to the gear ratio. Therefore, the torque utilized to the upper wheel is twice as fast, but the speed is halved.
